MXVF – Permanent Magnet – Variable Frequency – Vertical multistage centrifugal pumps

Vertical, in-line multistage pump with a permanent-magnet variable-frequency drive built into the motor. It holds a constant set-point pressure while matching speed to demand — ideal for energy-efficient water-supply and pressure-boosting systems. IE5-class efficiency, on-board touch-screen control, flows up to 70 m³/h and heads up to 346 m.

The METTA MXVF series brings electronic speed control directly onto the pump. A permanent-magnet motor with an integrated variable-frequency drive continuously adjusts the pump speed to follow real demand, maintaining a stable set-point pressure without an external control cabinet. The drive is operated from a smart touch screen on the motor that displays operating data — pressure, frequency and status — and provides a built-in fault/breakdown guide for fast set-up and service.

Designed water-supply and pressure-boosting systems, the MXVF replaces the start-stop cycling of fixed-speed pumps with smooth, modulated operation. This cuts energy consumption, lowers noise, and reduces the pressure surges and mechanical stress that shorten the life of conventional sets. The permanent-magnet motor reaches efficiency above an equivalent asynchronous motor, in line with the IE5 efficiency class, so the energy saved over the operating life is substantial.

The range spans thirteen flow families from 1 to 45 m³/h nominal (flows up to 70 m³/h), each offered in multiple stage builds for heads up to 346 m and powers from 0.75 to 45 kW. Hydraulic parts are available in AISI 304, AISI316 stainless steel or duplex 2205 to suit the water quality, with flanged connections. The vertical in-line layout keeps suction and discharge on the same centre-line for a compact footprint and simple pipework.

By matching pump speed to actual demand, the MXVF series reduces energy consumption and avoids the pressure surges and mechanical stress associated with fixed-speed pumps that start and stop frequently. The motor reaches efficiency levels above an equivalent asynchronous motor, in line with the IE5 efficiency class.

Construction

  • Pump type: vertical, in-line, multi-stage centrifugal pump
  • Laser-welded stainless-steel impellers, diffusers and outer sleeve
  • Drive: integrated permanent-magnet variable-frequency motor — no external control panel
  • Speed control: electronic, constant set-point pressure (variable speed)
  • Orientation: vertical; suction and discharge on the same centre-line and level
  • Cartridge mechanical seal
  • Performance tested per EN ISO 9906

Performance Range

  • Flow rate: up to 70 m³/h
  • Total head: up to 346 m
  • Nominal flow families: 1, 2, 3, 4, 5, 8, 10, 12, 15, 16, 20, 32, 45 m³/h (13 families)
  • Reference speed: 3500 rpm

Motor & Drive

  • Motor type: permanent-magnet synchronous motor
  • Speed control: integrated variable-frequency drive (VFD)
  • Efficiency class: IE5
  • Power range: 0.75 – 45 kW
  • Control interface: on-board smart touch screen with fault / breakdown guide
  • Electromagnetic compatibility: designed to meet EMC requirements
  • Data: supports real-time / remote operating-data collection

Operating Conditions

  • Pumped liquid: clean, thin, non-flammable / non-explosive water, free of solid particles and fibres
  • Liquid temperature: −15 °C to +120 °C
  • Maximum ambient temperature: +40 °C
  • Maximum installation altitude: 1000 m above sea level

Materials

  • AISI 304 stainless steel — standard
  • AISI 316 stainless steel — for more aggressive liquids
  • Duplex 2205 stainless steel — for high-chloride / highly corrosive duties
  • Impellers, diffusers and outer sleeve: stainless steel, laser-welded
  • Shaft: stainless steel
  • Cartridge mechanical seal: tungsten-carbide / silicon-carbide faces

Connections

  • Connection types: flanged DIN

Applications

  • Pressure boosting and secondary water-supply systems in buildings
  • Constant-pressure water supply for residential, commercial and industrial premises
  • Water treatment and filtration circuits
  • Industrial washing, cleaning and process water
  • Boiler feed and condensate transfer
  • Irrigation and general water transfer
  • HVAC circulation and pressurisation
  • Reverse-osmosis feed (clean, non-abrasive water)

Each MXVF pump is supplied with a permanent-magnet, variable-frequency motor with the drive electronics integrated on the motor. Operating data is shown and adjusted on a local touch screen.

  • IE5-class efficiency — The permanent-magnet motor exceeds the efficiency of an equivalent asynchronous motor and meets the IE5 / first-class national efficiency standard, giving substantial energy savings over the operating life.
  • Smart touch screen — A built-in touch display presents operating data (pressure, frequency, status) and allows set-point and parameter adjustment, with a breakdown / fault guide.
  • Robust, Reliable Build — IP55 enclosure, Class F insulation and laser-welded internal parts ensure dependable operation and a long service life
  • Low-noise operation — Permanent-magnet variable-speed control delivers very low noise compared with fixed-speed units.
  • Compact, integrated design — The drive is integrated into the motor — no separate cabinet — so installation is fast and the footprint is minimal.
  • Pre-set functions — Common control modes are pre-configured for rapid commissioning.
  • Electromagnetic compatibility — Designed to meet EMC requirements to protect the surrounding electrical environment.
  • Reliable, heavy-duty service — Built for continuous duty in demanding service conditions.
  • Real-time data — Supports remote / real-time operating-data collection.
  • Three Material Versions — AISI 304, AISI 316 and Duplex 2205 let the same hydraulic platform be specified from standard water supply through to high-chloride and highly corrosive applications.
  • Standardised Documentation — Performance data per EN ISO 9906, dimensional drawings and material data are available for inclusion in project technical files.
  • Easy Maintenance — Cartridge mechanical seal and modular stage construction simplify service and spare-parts replacement.
  • Dedicated Technical Support — From initial selection to after-sales service, our technical teams support you at every stage.
  • Compatible with Booster Sets — MXVF pumps integrate natively into METTA pressure booster sets, simplifying coordination between pump and system supplier.

MXVF 1 — Performance

Model Power (kW) Q (m³/h)
0,6 0,8 1 1,2 1,4 1,6 1,8 2
MXVF1-50 0,75 H (m) 62 61,5 60,8 59,5 59 58 56 54
MXVF1-60 0,75 74 74 73 72 71 69 68 65
MXVF1-70 1,1 87 86 85 84 83 81 79 77
MXVF1-80 1,1 99 98,5 98 96 95 93 91 88
MXVF1-90 1,5 111 110,5 110 108 107 104 102 99
MXVF1-100 1,5 124 123 122 120 119 116 113 110
MXVF1-110 1,5 136 135 134 132 131 128 125 121
MXVF1-120 2,2 149 147 146 144 143 140 136 132
MXVF1-130 2,2 161 160 158 156 155 151 148 143
MXVF1-140 2,2 173 172 171 168 167 163 159 154
MXVF1-150 2,2 186 184 183 180 179 175 170 166
MXVF1-160 2,2 198 197 195 193 191 186 182 177
MXVF1-170 3 210 209 207 205 203 198 193 188
MXVF1-180 3 223 221 220 217 214 210 205 199
MXVF1-190 3 235 234 232 229 226 222 216 210
MXVF1-200 3 247 246 244 242 239 233 228 221
MXVF1-210 3 260 258 258 253 250 245 239 232
MXVF1-220 3 272 271 269 265 262 257 250 243
MXVF1-230 3 284 283 281 277 274 268 262 253
MXVF1-240 4 297 295 293 289 286 280 273 266
MXVF1-250 4 309 308 305 301 298 287 285 277
MXVF1-260 4 322 320 318 314 310 304 296 288
MXVF1-270 4 334 332 330 326 322 315 308 299
MXVF1-280 4 346 345 342 338 334 327 319 310

MXVF 2 — Performance

Model Power (kW) Q (m³/h)
1 1,5 2 2,5 3 3,5 4 4,5
MXVF2-30 0,75 H (m) 45 44 43 42 41 38 35 32
MXVF2-40 1,1 60 59 58 56 54 50 47 42
MXVF2-50 1,5 76 74 72 70 68 63 59 53
MXVF2-60 1,5 91 89 87 83 81 75 71 63
MXVF2-70 2,2 106 104 101 97 95 88 83 74
MXVF2-80 2,2 121 118 116 111 108 101 95 84
MXVF2-90 2,2 137 133 130 125 122 113 106 95
MXVF2-100 3 152 148 145 139 136 126 118 105
MXVF2-110 3 167 163 159 153 149 138 130 116
MXVF2-120 3 182 178 174 166 163 151 142 126
MXVF2-130 4 198 193 188 180 176 163 154 137
MXVF2-140 4 213 207 203 194 190 176 166 147
MXVF2-150 4 228 222 217 208 203 189 177 158

MXVF 3 — Performance

Model Power (kW) Q (m³/h)
1,5 2 2,5 3 3,5 4 4,5 5
MXVF3-30 0,75 H (m) 37 36 35 34 33 32 30 28
MXVF3-40 1,1 49 48 47 46 44 42 40 37
MXVF3-50 1,1 61 59 59 57 55 53 50 44
MXVF3-60 1,5 73 71 70 69 66 63 60 56
MXVF3-70 1,5 85 83 82 80 77 74 70 65
MXVF3-80 2,2 97 95 94 91 88 85 80 74
MXVF3-90 2,2 109 107 105 103 99 95 90 84
MXVF3-100 2,2 121 119 117 114 110 106 100 93
MXVF3-110 2,2 133 130 129 126 121 116 110 102
MXVF3-120 3 145 142 140 137 132 127 120 112
MXVF3-130 3 157 154 152 148 143 138 130 121
MXVF3-140 3 169 166 164 160 155 148 140 130
MXVF3-150 3 181 178 175 171 166 159 150 139
MXVF3-160 4 193 190 187 182 177 170 160 149
MXVF3-170 4 205 201 199 194 188 180 170 158
MXVF3-180 4 217 213 210 205 199 191 180 167
MXVF3-190 4 229 225 222 217 210 201 190 177
MXVF3-200 5,5 241 237 234 228 221 212 200 186
MXVF3-210 5,5 253 249 245 239 232 223 210 195
MXVF3-220 5,5 265 261 257 251 243 233 220 205
MXVF3-230 5,5 277 272 269 262 254 244 230 214
MXVF3-240 5,5 289 284 280 274 265 254 240 223
MXVF3-250 5,5 300 296 292 285 276 265 250 233

MXVF 4 — Performance

Model Power (kW) Q (m³/h)
2,4 3 4 5 6 7 8
MXVF4-20 1,1 H (m) 31 30 29,5 29 28 27 26
MXVF4-30 1,5 46 45 44 43 41 40 38
MXVF4-40 2,2 61,5 61 59 57 55 53 51
MXVF4-50 2,2 77 76 74 71 69 66 64
MXVF4-60 3 92 91 88 86 83 80 77
MXVF4-70 4 108 106 103 100 96 93 89
MXVF4-80 4 123 121 118 114 110 106 102
MXVF4-90 4 139 136 132 128 124 120 115
MXVF4-100 5,5 154 152 147 143 138 133 128
MXVF4-110 5,5 169 167 162 157 152 146 140
MXVF4-120 5,5 185 182 176 171 165 160 153
MXVF4-130 7,5 200 197 191 185 179 173 166

MXVF 5 — Performance

Model Power (kW) Q (m³/h)
3 4 5 6 7 8,5
MXVF5-20 0,75 H (m) 25 24,5 24 22,5 20,5 17
MXVF5-30 1,1 38 37 36 34 31 27
MXVF5-40 1,5 50 49 48 46 42 36
MXVF5-50 2,2 63 62 60 57 53 46
MXVF5-60 2,2 76 74 72 69 64 55
MXVF5-70 3 88 86 84 80 75 65
MXVF5-80 3 101 99 96 92 86 74
MXVF5-90 3 113 111 108 103 97 84
MXVF5-100 4 126 124 120 115 107 93
MXVF5-110 4 139 136 132 126 118 103
MXVF5-120 5,5 151 148 144 138 129 112
MXVF5-130 5,5 164 161 156 149 140 122
MXVF5-140 5,5 176 173 168 161 151 131
MXVF5-150 5,5 189 185 180 172 162 141
MXVF5-160 7,5 202 198 192 184 173 150
MXVF5-170 7,5 214 210 204 195 183 160
MXVF5-180 7,5 227 222 216 207 194 169
MXVF5-190 7,5 239 235 228 218 205 179
MXVF5-200 7,5 252 247 240 230 216 188

MXVF 8 — Performance

Model Power (kW) Q (m³/h)
7 8 9 10 11 12 13 14
MXVF8-20 2,2 H (m) 42,5 42 41 40 39 38,5 37 36
MXVF8-30 3 63,5 63 62 60 59 58 56 54
MXVF8-40 4 84,5 84 82 80 78 77 75 72
MXVF8-50 5,5 106 105 103 100 98 97 94 91
MXVF8-60 7,5 127 126 124 120 118 116 112 109
MXVF8-70 7,5 148 147 144 140 137 135 131 127
MXVF8-80 11 169 168 165 160 157 154 150 145
MXVF8-90 11 190 189 185 180 176 174 168 163
MXVF8-100 11 211 210 206 200 196 193 187 181
MXVF8-110 15 232 231 227 220 216 212 206 199
MXVF8-120 15 253 252 247 240 235 232 224 217
MXVF8-130 15 274 273 268 260 255 251 243 235

MXVF 10 — Performance

Model Power (kW) Q (m³/h)
7 8 9 10 11 12 13 14 15 16
MXVF10-20 2,2 H (m) 40 39 38 37 36,5 35 33,5 31 29 26,5
MXVF10-30 3 60 59 57 56 55 53 51 48 45 42
MXVF10-40 4 80 78 77 75 74 71 68 65 61 57
MXVF10-50 5,5 99 98 96 94 92 89 86 82 77 72
MXVF10-60 5,5 119 118 115 113 111 107 102 98 93 87
MXVF10-70 7,5 139 137 134 132 129 125 121 115 109 102
MXVF10-80 7,5 159 156 154 151 148 143 138 132 125 117
MXVF10-90 11 179 176 173 170 166 161 156 149 141 132
MXVF10-100 11 198 196 192 189 185 179 173 165 158 147
MXVF10-110 11 216 215 212 208 203 197 191 183 174 162
MXVF10-120 11 238 235 231 227 222 215 208 200 190 177
MXVF10-130 15 258 254 250 246 240 233 225 216 206 192
MXVF10-140 15 277 274 269 265 259 251 243 233 222 207
MXVF10-150 15 297 294 289 284 278 269 261 250 238 222
MXVF10-160 15 317 313 308 303 296 287 278 267 254 237

MXVF 12 — Performance

Model Power (kW) Q (m³/h)
7 9 11 12 13 15 17 19
MXVF12-20 3 H (m) 47 46 44,5 43 42,5 40 37 33
MXVF12-30 5,5 71 69,5 67 66 65 61 57 52
MXVF12-40 7,5 94 92 90 88 87 83 78 71
MXVF12-50 7,5 118 116 113 111 109 104 98 90
MXVF12-60 11 142 140 136 133 131 125 118 109
MXVF12-70 11 166 163 159 156 154 147 139 128
MXVF12-80 15 190 186,5 181 178,5 176 168 159 147
MXVF12-90 15 213 210 204 201 198 189 179 166
MXVF12-100 15 237 233 227 224 220 210 199 185

MXVF 15 — Performance

Model Power (kW) Q (m³/h)
10 12 14 16 18 20 22 24 26
MXVF15-10 2,2 H (m) 24,5 24 23,5 23 22,5 22 21 20,5 20
MXVF15-20 4 49 48 47 46,5 46 44 43 42 40
MXVF15-30 5,5 73 72 71 70 68 66 64 62 60
MXVF15-40 7,5 98 96 95 93 91 89 86 83 80
MXVF15-50 11 122 120 119 117 114 111 107 104 100
MXVF15-60 11 146 145 142 140 137 133 129 125 120
MXVF15-70 15 171 169 166 163 159 155 150 145 140
MXVF15-80 15 195 193 190 186 182 177 172 166 160
MXVF15-90 18,5 220 217 214 210 205 199 193 187 180
MXVF15-100 18,5 244 241 237 233 228 222 215 208 200

MXVF 16 — Performance

Model Power (kW) Q (m³/h)
10 12 14 16 18 20 22 24 26
MXVF16-10 2,2 H (m) 25 24,5 24,2 23,7 23,3 23 22,5 22 21,5
MXVF16-20 4 50 49 48,5 47,4 46,6 46 45 44 43
MXVF16-30 7,5 74,3 73,5 73 71 70 69 68 66 65
MXVF16-40 11 99 98 97 95 93 92 91 89 86
MXVF16-50 11 124 123 121 119 117 115 113 111 108
MXVF16-60 15 149 147 146 142 140 137 136 133 130
MXVF16-70 15 173 172 170 166 163 160 159 155 151
MXVF16-80 18,5 198 196 194 190 186 183 181 177 173

MXVF 20 — Performance

Model Power (kW) Q (m³/h)
12 16 20 24 28 32
MXVF20-10 2,2 H (m) 25 24 23 22 20 18
MXVF20-20 5,5 51 49 47 44 41 37
MXVF20-30 7,5 76 74 71 67 61 55
MXVF20-40 11 102 99 95 89 82 74
MXVF20-50 11 127 123 118 112 103 92
MXVF20-60 15 153 148 142 134 124 111
MXVF20-70 18,5 178 173 166 157 144 129
MXVF20-80 18,5 204 198 190 179 165 148

MXVF 32 — Performance

Model Power (kW) Q (m³/h)
20 24 28 32 36 40 44 48
MXVF32-10-1 4 H (m) 26 25 24 23 21 19 17 14
MXVF32-10 5,5 29,5 28,5 28 27 25,5 25 23 21
MXVF32-20-2 7,5 52 50 48 46 42 38 34 28
MXVF32-20-1 7,5 58,5 57,5 56,5 55 51,5 47 43 38
MXVF32-30-2 11 83 81 78 76 70 65 59 51
MXVF32-30 15 94 93 91 89 85 80 75 69
MXVF32-40-2 15 114 112 109 105 99 92 84 74
MXVF32-40 18,5 125 124 122 118 114 107 100 92
MXVF32-50-2 18,5 146 143 139 135 127 118 109 97
MXVF32-50 22 156 155 152 148 142 134 125 115
MXVF32-60-2 22 177 174 170 164 156 145 134 120
MXVF32-60 30 187 185 182 176 170 161 150 138
MXVF32-70-2 30 208 205 200 194 184 172 159 143
MXVF32-70 30 218 216 213 207 199 188 175 161
MXVF32-80-2 37 239 235 230 224 212 199 184 166
MXVF32-80 37 250 247 243 237 227 216 201 184
MXVF32-90-2 37 270 266 261 253 241 226 209 189
MXVF32-90 37 281 278 274 266 256 241 225 207
MXVF32-100-2 45 302 297 291 283 269 252 234 212
MXVF32-100 45 312 309 304 296 284 268 250 230

MXVF 45 — Performance

Model Power (kW) Q (m³/h)
30 35 40 45 50 55 60 65 70
MXVF45-10-1 5,5 H (m) 34 33 32 30 29 27 25 22 20
MXVF45-10 7,5 38,5 38 37,5 37 35 34 32 30 28
MXVF45-20-2 15 68 66 64 60 58 54 50 44 40
MXVF45-20 15 76 75,5 75 73 70 67 64 60 56
MXVF45-30-2 18,5 106 104 102 97 93 88 82 74 68
MXVF45-30 22 114 113,5 113 110 106 101 96 90 84
MXVF45-40-2 30 144 142 139 133 128 121 114 104 96
MXVF45-40 30 152 151 150 146 141 135 128 120 112
MXVF45-50-2 37 182 181 177 170 164 155 146 134 124
MXVF45-50 37 190 191 188 183 176 169 160 150 140
MXVF45-60-2 45 220 219 214 206 199 189 178 164 152
MXVF45-60 45 228 227 225 219 211 202 191 180 168
MXVF45-70-2 45 258 257 252 243 234 223 210 194 180
Scroll to Top